UT343A is used to measure the thickness of the plated and coated sheet on ferrous/non-ferrous, it has the large range up to 1750um, which is widely used in manufacturing industry, metal-processing industry, chemical industry, commodity inspection area, and also able to work steadily in workshop and outdoor.
Features of UT343A Coating Thickness Gauge
- Data storage: 199 groups
- Measurement method: Single/Continuous
- Max/Min/Avg
- Unit conversion (um/mil)
- Rotatable screen
- LED/Buzzer alarm
- Auto power off
Technical Specifications of UT343A Coating Thickness Gauge
| Specifications | Range |
| Certificates | RoHS |
| Measuring range | 0~1750um |
| Accuracy | ±(3%H+1)um |
| Measurement method | Single/Continuous |
| Measurement mode | Max/Min/Avg |
| Metal type | Ferrous/non-ferrous |
| Features | |
| Display type | EBTN display |
| LCD brightness control | √ |
| Rotatable screen | √ |
| Unit conversion | √ |
| Audio alarm | √ |
| LED alarm | √ |
| Data storage | 199 groups |
| Auto power off | √ |
| Low battery indication | √ |
| General Characteristics | |
| Power | 1.5V battery (LR03) x 2 |
| Product color | Red and grey |
| Product net weight | About 111g |
| Product size | 117mm x 53mm x 37mm |
| Standard accessories | Ferrous substrate, non-ferrous substrate |
| Standard individual packing | Gift box, English manual |






