Features of UT278D Ground Pile Clamp Earth Resistance Tester
- 2.4-inch color LCD
- Earth resistance measurement
- Leakage current measurement
- Load current measurement
- Grounding voltage measurement
- Soil resistivity measurement
- Alarm function
- USB data transfer
- Built-in rechargeable lithium battery
Technical Specifications of UT278D Ground Pile Clamp Earth Resistance Tester
| Technical Specifications | ||
| Function | Range (UT278C) | Range (UT278D) |
| Ground Resistance | 0.00Ω–1800Ω | 0.00Ω–2000Ω |
| Leakage current | 0.000A–50A | 0.000A–60A |
| Current resolution | 1uA | 1uA |
| 3 or 4-wire method resistance | 0.00Ω–30KΩ | 0.00Ω–30KΩ |
| Soil Resistivity | 0.00Ω–9999KΩ | 0.00Ω–9999KΩ |
| Ground voltage | 600V | 600V |
| Accuracy Guaranteed Temperature Humidity |
23℃±5℃,below 75%rh | 23℃±5℃,below 75%rh |
| Features | ||
| Power supply | 1, DC 3.7V lithium battery;
2, Real-time display of battery power, reminding to charge in time |
|
| Jaw size | 68mm | |
| Screen | 2.4 inch (46*29mm) color LCD | |
| Measurement time | 1 time/sec | |
| USB data upload | The stored data can be uploaded, saved and printed. | |
| Data storage | 500 set | |
| Overload | Overload indication “OL” | |
| Backlight | √ | |
| Alarm function | √ | |
| Auto power off | Around 15 minutes | |
| Power consumption | 750mA MAX | |
| Overload protection | √ | |
| Weight | 975g (including battery) | |
| Operating temperature | -10℃ — 50℃; below 80%RH | |
| Storage temperature | -10℃ — 60℃; below 70%RH | |
| Insulation resistance | >20MΩ (500V between circuit and case) | |
| Withstand voltage | AC 3700V/RMS (between circuit and case) | |
| External magnetic field | <40A/m | |
| External electric field | <1V/m | |
| Applicable safety regulations | IEC61010-1; IEC61010-031; IEC61557-1(Ground resistance); CAT Ⅲ 300V, CAT IV 150V; Pollution degree: |
|






